Write For Us

Russian Men's Volleyball Team | HIGHLIGHTS | VNL 2021

Sponsored Post advertising Canada Persia
146 Views
Published
HIGHLIGHTS | Russia vs Great National Teams | VNL 2021

The Russia men's national volleyball team is governed by the Russian Volleyball Federation and takes part in international volleyball competitions.

FIVB considers Russia as the inheritor of the records of Soviet Union (1948–1991) and CIS (1992). The USSR Volleyball Federation joined the FIVB in 1948, a year after the foundation of the international governing body. The following year they sent a team to compete in the first FIVB Men’s World Championship and have been dominating the international scene ever since, having won six World Championships, four Olympic Games, six World Cups and 14 European Championships.



No. Name Date of birth Height Weight Spike Block 2020-21 club
1 Yaroslav Podlesnykh 3 September 1994 1.98 m (6 ft 6 in) 89 kg (196 lb) 341 cm (134 in) 330 cm (130 in) Russia Dinamo Moscow
4 Artem Volvich 22 June 1990 2.08 m (6 ft 10 in) 96 kg (212 lb) 350 cm (140 in) 330 cm (130 in) Russia Belogorie
7 Dmitry Volkov 25 May 1995 2.01 m (6 ft 7 in) 88 kg (194 lb) 340 cm (130 in) 330 cm (130 in) Russia Fakel Novy Urengoy
9 Ivan Iakovlev 17 April 1995 2.07 m (6 ft 9 in) 89 kg (196 lb) 360 cm (140 in) 350 cm (140 in) Russia Zenit Saint Petersburg
10 Denis Bogdan 13 October 1996 2.00 m (6 ft 7 in) 92 kg (203 lb) 350 cm (140 in) 340 cm (130 in) Russia Fakel Novy Urengoy
11 Pavel Pankov 14 August 1995 1.98 m (6 ft 6 in) 90 kg (200 lb) 345 cm (136 in) 330 cm (130 in) Russia Dinamo Moscow
15 Viktor Poletaev 27 July 1995 1.96 m (6 ft 5 in) 85 kg (187 lb) 360 cm (140 in) 340 cm (130 in) Russia Zenit Saint Petersburg
17 Maxim Mikhaylov 19 March 1988 2.02 m (6 ft 8 in) 103 kg (227 lb) 345 cm (136 in) 330 cm (130 in) Russia Zenit Kazan
18 Egor Kliuka 15 June 1995 2.09 m (6 ft 10 in) 93 kg (205 lb) 360 cm (140 in) 350 cm (140 in) Russia Zenit Saint Petersburg
20 Ilyas Kurkaev 18 January 1994 2.07 m (6 ft 9 in) 95 kg (209 lb) 355 cm (140 in) 335 cm (132 in) Russia Lokomotiv Novosibirsk
24 Igor Kobzar (C) 13 April 1991 1.98 m (6 ft 6 in) 86 kg (190 lb) 337 cm (133 in) 315 cm (124 in) Russia Kuzbass Kemerovo
27 Valentin Golubev 3 May 1992 1.90 m (6 ft 3 in) 70 kg (150 lb) 310 cm (120 in) 305 cm (120 in)


►► Subscribe NOW & hit the bell! ????: https://go.volleyball.world/Subscribe...
▶▶ Watch ALL the Volleyball action https://go.volleyball.world/TV?ytv=d

FOLLOW US ON SOCIAL MEDIA ????
Instagram: https://go.volleyball.world/Instagram...
Facebook: https://go.volleyball.world/Facebook?...
Twitter: https://go.volleyball.world/Twitter?y...
TikTok: https://go.volleyball.world/TikTok?ytv=d
Category
Volleyball
Tags
volleyball, fivb, russia
Be the first to comment